Past Results
Draw No : 2112
Sun. Feb 17, 2019
Sun. Feb 17, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
609323 | 087361 | 712530 |
Starter Prizes | ||
960498 | 451827 | 237304 |
864951 | 912836 | 459025 |
Consolation Prizes | ||
264780 | 920116 | 375649 |
014852 | 952078 | 428601 |
Draw No : 2105
Sun. Feb 10, 2019
Sun. Feb 10, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
127804 | 859627 | 464350 |
Starter Prizes | ||
861234 | 328752 | 616399 |
842405 | 397388 | 337291 |
Consolation Prizes | ||
897346 | 651620 | 932958 |
445719 | 592603 | 146842 |
Draw No : 2098
Sun. Feb 03, 2019
Sun. Feb 03, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
720870 | 294327 | 889651 |
Starter Prizes | ||
673896 | 297143 | 721677 |
860960 | 744728 | 211235 |
Consolation Prizes | ||
926574 | 093190 | 829326 |
426545 | 909813 | 132868 |
Draw No : 2091
Sun. Jan 27, 2019
Sun. Jan 27, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
916263 | 370418 | 463795 |
Starter Prizes | ||
981420 | 032867 | 279345 |
946012 | 031789 | 724503 |
Consolation Prizes | ||
139266 | 268074 | 573921 |
524738 | 381297 | 675340 |
Draw No : 2084
Sun. Jan 20, 2019
Sun. Jan 20, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
917710 | 061894 | 346257 |
Starter Prizes | ||
798660 | 225118 | 007734 |
640695 | 692782 | 224946 |
Consolation Prizes | ||
041920 | 861293 | 865918 |
582755 | 131960 | 320449 |
Draw No : 2077
Sun. Jan 13, 2019
Sun. Jan 13, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
674031 | 842442 | 461769 |
Starter Prizes | ||
424516 | 450947 | 282063 |
865258 | 776874 | 708310 |
Consolation Prizes | ||
528933 | 557528 | 211661 |
135102 | 690597 | 386343 |
Draw No : 2070
Sun. Jan 06, 2019
Sun. Jan 06, 2019

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
210760 | 369338 | 003015 |
Starter Prizes | ||
228904 | 018059 | 663441 |
701403 | 592536 | 179070 |
Consolation Prizes | ||
635209 | 910168 | 795254 |
110732 | 639417 | 528326 |
Draw No : 2063
Sun. Dec 30, 2018
Sun. Dec 30, 2018

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
648872 | 783690 | 150745 |
Starter Prizes | ||
029013 | 551698 | 357242 |
049037 | 109260 | 004158 |
Consolation Prizes | ||
927033 | 219024 | 943759 |
320916 | 744250 | 477743 |